Description
ACS-25GE-DWDM-Cxx-LR transceiver is designed for use in 25-Gigabit Ethernet links up to 20km over single mode fiber. The module consists of DWDM EML Laser, APD and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serialinterface, as specified in SFF-8472.This module is designed for single mode fiber and operates at a nominal wavelength of 100GHz ITU Grid, C Band DWDM wavelength.
Features
l Up to 25.78Gb/s data links
l DWDM EML transmitter and PIN receiver
l 100 GHz ITU channel spacing with integrated wavelength locker
l Up to 10km on 9/125um SMF
l Hot-pluggable SFP28 footprint
l Support Digital Diagnostic Monitoring interface
l Duplex LC/UPC type pluggable optical interface
l RoHS-10 compliant and lead-free
l With CDR function
l Single +3.3V power supply
l Compliant with SFF+MSA and SFF-8472
l Metal enclosure, for lower EMI
l Meet ESD requirements, resist 8KV direct contact voltage
l Case operating temperature
Commercial: 0 ~ +70oC
Industrial: -40 ~ +85oC
| 
							Parameter 
						 | Symbol | Min. | Typical | Max | Unit | Notes | 
| Transmitter | ||||||
| Optical Wavelength | λC | λc -0.1 | 
							 | λc +0.1 | nm | 1 | 
| Center Wavelength Spacing | 
							 | 
							 | 100 | 
							 | GHz | 
							 | 
| Optical Spectral Width | ∆λ | 
							 | 
							 | 1 | nm | 
							 | 
| Average Optical Power | PAVG | -1 | 
							 | 4 | dBm | 2 | 
| Side Mode Suppression Ratio | SMSR | 30 | 
							 | 
							 | dB | 
							 | 
| Optical Extinction Ratio | ER | 6 | 
							 | 
							 | dB | 
							 | 
| Transmitter OFF Output Power | Poff | 
							 | 
							 | -30 | dBm | 
							 | 
| Transmitter and Dispersion Penalty | TDP | 
							 | 
							 | 2.7 | dB | 
							 | 
| Optical Return Loss Tolerance | ORLT | 
							 | 
							 | 20 | dB | 
							 | 
| Transmitter Eye Mask | Compliant with IEEE802.3ae | 
							 | ||||
		
	
| Parameter | Symbol | Min. | Typical | Max | Unit | Notes | 
| Receiver | ||||||
| Center Wavelength | λC | 1270 | 
							 | 1610 | nm | 
							 | 
| Receiver Sensitivity | Sen. | 
							 | 
							 | -11 | dBm | 3 | 
| Average Receive Power | 
							 | -13 | 
							 | 2 | dBm | 
							 | 
| Input Saturation Power (overload) | Psat | 0.5 | 
							 | 
							 | dBm | 
							 | 
| LOS Assert | LOSA | -30 | 
							 | 
							 | dBm | 
							 | 
| LOS De-assert | LOSD | 
							 | 
							 | -14 | dBm | 
							 | 
| LOS Hysteresis | LOSH | 0.5 | 
							 | 
							 | dB | 
							 | 
| Damage Threshold | THd | 3 | 
							 | 
							 | dBm | 
							 | 
Notes:
Wavelength Selection: C-band λc Wavelength Guide Pin Descriptions
| 
							Channel 
						 | Wavelength (nm) | Frequency (THZ) | Channel | Wavelength (nm) | Frequency (THZ) | 
| C17 | 1563.86 | 191.70 | C39 | 1546.12 | 193.90 | 
| C18 | 1563.05 | 191.80 | C40 | 1545.32 | 194.00 | 
| C19 | 1562.23 | 191.90 | C41 | 1544.53 | 194.10 | 
| C20 | 1561.42 | 192.00 | C42 | 1543.73 | 194.20 | 
| C21 | 1560.61 | 192.10 | C43 | 1542.94 | 194.30 | 
| C22 | 1559.79 | 192.20 | C44 | 1542.14 | 194.40 | 
| C23 | 1558.98 | 192.30 | C45 | 1541.35 | 194.50 | 
| C24 | 1558.17 | 192.40 | C46 | 1540.56 | 194.60 | 
| C25 | 1557.36 | 192.50 | C47 | 1539.77 | 194.70 | 
| C26 | 1556.55 | 192.60 | C48 | 1538.98 | 194.80 | 
| C27 | 1555.75 | 192.70 | C49 | 1538.19 | 194.90 | 
| C28 | 1554.94 | 192.80 | C50 | 1537.40 | 195.00 | 
| C29 | 1554.13 | 192.90 | C51 | 1536.61 | 195.10 | 
| C30 | 1553.33 | 193.00 | C52 | 1535.82 | 195.20 | 
| C31 | 1552.52 | 193.10 | C53 | 1535.04 | 195.30 | 
| C32 | 1551.72 | 193.20 | C54 | 1534.25 | 195.40 | 
| C33 | 1550.92 | 193.30 | C55 | 1533.47 | 195.50 | 
| C34 | 1550.12 | 193.40 | C56 | 1532.68 | 195.60 | 
| C35 | 1549.32 | 193.50 | C57 | 1531.90 | 195.70 | 
| C36 | 1548.51 | 193.60 | C58 | 1531.12 | 195.80 | 
| C37 | 1547.72 | 193.70 | C59 | 1530.33 | 195.90 | 
| C38 | 1546.92 | 193.80 | C60 | 1529.55 | 196.00 | 
| Non-ITU | Peak wavelength between 1528.77nm-1563.86 | C61 | 1528.77 | 196.10 | |
Ordering Information
| Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature (oC) (Operating Case) | 
| ACS-25GE-DWDM-Cxx-LR | 25.78 | CH17~CH61 | 10km SMF | 0~70 commercial | 
Contact: Sales manager
Phone: 18923715496
Tel: 0755-88868185
Email: sales@anycoms.com
Add: Unit C, No. 3186, Nanshan Avenue, Nanshan District, Shenzhen